Helvetica NOW Poster Contest
Place 4: Intrika/Lukas Holinka | ![]() | Place 5: Jamal Issawi |
![]() | ![]() | ![]() |
Place 6: Umer Tahir | ![]() | Place 7: Lara Greenberg |
![]() | ![]() | ![]() |
Place 8: Nanor Ghazar | ![]() | Place 9: Nanor Ghazar |
![]() | ![]() | ![]() |
Place 10: Pam Campagna | ![]() | Place 11: Jonathan Carl Scheele |
![]() | ![]() | ![]() |
Place 12: Maria João Vieira da Silva | ![]() | Place 13: Rozina Vavetsi |
![]() | ![]() | ![]() |
Place 14: Nanor Ghazar | ![]() | Place 15: Céleo Ramos |
![]() | ![]() | ![]() |
Place 16: Pam Campagna | ![]() | Place 17: Nanor Ghazar |
![]() | ![]() | ![]() |
Place 18: Daniele Andronico | ![]() | Place 19: Jorge Restrepo |
![]() | ![]() | ![]() |
Place 20: Miguel Oliveira | ![]() | Place 21: Karen Cheng |
![]() | ![]() | ![]() |
Place 22: Ceyhun Saracoglu | ![]() | Place 23: Maya Grueva |
![]() | ![]() | ![]() |
Place 24: Aswin Sadha/Yuji Horibe | ![]() | Place 25: Adrien Cuingnet |
![]() | ![]() | ![]() |
Place 26: Joana Sobral, Ana Simões, Jorge Amador | ![]() | Place 27: Goh Caili |
![]() | ![]() | ![]() |
Place 28: Maya Grueva | ![]() | Place 29: Jamal Issawi |
![]() | ![]() | ![]() |
Place 30: Aurélie Attuil | ![]() | ![]() |
![]() | ![]() | ![]() |
Take a look at the Honorary Mentions on the next page.